Select language
Categorys
Platforms
- (Cross-platform)
- Atari 2600
- Atari 800XL
- Atari ST
- Commodore +4
- Commodore 128
- Commodore 64
- Commodore Amiga
- FreeBSD
- GCE Vectrex
- Haiku
- Linux
- Magnavox Odyssey 2
- Mattel IntelliVision
- MorphOS
- MS-DOS
- NEC PC Engine / TurboGrafx-16
- Nintendo Entertainment System / Famicom
- Nintendo Game Boy
- Nintendo Game Boy Advance
- Nintendo Game Boy Color
- OpenBSD
- SEGA 32x
- SEGA Game Gear
- SEGA Genesis / Mega Drive
- SEGA Master System
- Sinclair ZX Spectrum 128
- Sinclair ZX Spectrum 16
- Sinclair ZX Spectrum 48
- Solaris
- Sony MSX
- Sony MSX 2
- Super Nintendo Entertainment System / Super Famicom
- Win32
Search
Matches: 1 - 11 (Total: 11)
| Title | Author | Release | Downloads | Category | Platform |
|---|---|---|---|---|---|
| BC Racers | SEGA, Core | 1995 | 114 | Race | 32x |
| Cosmic Carnage | SEGA | 1994 | 136 | Fight | 32x |
| Darxide | SEGA, Frontier | 1995 | 135 | Simulator | 32x |
| Doom | ID, SEGA | 1994 | 338 | FPS | 32x |
| Gens 2.14 | Stéphane Dallongeville | 2006 | 129 | Emulator | 32x |
| Gens Plus 0.0.9.61 | Rodrigo Cardoso | 2005 | 87 | Emulator | 32x |
| Kega Fusion 3.51 | Steve Snake | 2006 | 130 | Emulator | 32x |
| Knuckles Chaotix | SEGA | 1995 | 129 | Platform | 32x |
| Pitfall | Activision, SEGA, B.Bang, Zombie | 1995 | 139 | Platform | 32x |
| Spider Man - Web of Fire | SEGA | 1996 | 131 | Platform | 32x |
| Star Wars Arcade | SEGA, Lucasfilm | 1994 | 325 | Simulator | 32x |


























































